top of page
Datos de producto para Aqualink Bulb Loop
MBL | Dia | R1 | R2 | L | E | F | X | Y |
---|---|---|---|---|---|---|---|---|
45 tons | 22 mm | 24.5 | 15 | 176 | 88 | 22 | 10 | 8 |
60 tons | 25 mm | 28.2 | 17 | 200 | 100 | 25 | 10 | 8 |
72 tons | 28 mm | 31.7 | 19 | 224 | 112 | 28 | 10 | 8 |
88 tons | 32 mm | 34.9 | 21.5 | 256 | 128 | 32 | 18 | 10 |
101 tons | 35 mm | 37.3 | 24 | 280 | 142 | 35 | 25 | 12 |
MBL | Dia | R1 | R2 | L | E | F | X | Y |
---|---|---|---|---|---|---|---|---|
45 tonn | 23 mm | 24.5 | 15 | 176 | 88 | 23 | 10 | 8 |
60 tonn | 26 mm | 28.2 | 17 | 200 | 100 | 26 | 10 | 8 |
72 tonn | 28 mm | 31.7 | 19 | 224 | 112 | 28 | 10 | 8 |
88 tonn | 33 mm | 34.9 | 21.5 | 256 | 128 | 33 | 18 | 10 |
101 tonn | 36 mm | 37.3 | 24 | 280 | 142 | 36 | 25 | 12 |
bottom of page