Aqualink's Seine-Net Weight: Complies with NYTEK23
Standards and Promotes
Sustainable Aquaculture Operations
Maintaining Integrity
Aqualink's Seine-Net Weight, as permanent additional equipment, complies with NYTEK23's requirements by reducing the risk of unintentional contact between components. This strengthens the facility's integrity, reduces the risk of escape, and ensures traceability of all certified components.
Scalability and Adaptation
Aqualink's Seine-Net Weight offers scalability and flexibility, ensuring that components are correctly assembled and adapted to each other for optimal operation. Additionally, all certified components used are traceable, meeting NYTEK23's standards.
Material Standard
Aqualink's Seine-Net Weight, using corrosion-resistant materials and a design that avoids direct steel contact with the net, meets NYTEK23's requirements for durable and persistent materials. The traceability of these certified materials further ensures compliance.
Maintenance Simplification
With its design that is easy to maintain, Aqualink's Seine-Net Weight helps operators meet NYTEK23's requirements that the facility must be in a proper technical condition at all times. The traceable certified components support simplified maintenance procedures.
Sustainability Considerations
Although NYTEK23 does not directly address sustainability, Aqualink's Seine-Net Weight supports sustainable practices in the aquaculture industry through a design that reduces volume and promotes reuse. The traceability of its certified components further enhances its sustainability credentials.
Interaction with Other Components
Aqualink's Seine-Net Weight is designed to interact effectively with other components in the facility, complying with NYTEK23's requirements for escape-proof interaction between components. The use of traceable certified parts ensures smooth and secure integration within the facility.
Product data for Aqualink Fishfarming Net Weight Sinker
Varenummer | Beskrivelse | Vekt (kg) | Høyde (mm) | Bredde (mm) |
---|---|---|---|---|
88000L83 | Vektlodd polyuretan | 83 | 112 | 379 |
8800L250 | Vektlodd polyuretan | 253 | 66 | 864 |
88000G83 | Galvanisert plugg med øye | 0,6 | 110 | 70 |
8800G250 | Galvanisert plugg med øye | 11,5 | 145 | 120 |
88000P83 | Plugg av polyuretan | 0,3 | 70 | 70 |
8800P250 | Plugg av polyuretan | 1,0 | 100 | 120 |
Item number | Description | Weight (kg) | Height (mm) | Width (mm) |
---|---|---|---|---|
88000L83 | Weight element polyuretan | 83 | 112 | 380 |
8800L250 | Weight element polyuretan | 253 | 66 | 379 |
88000G83 | Galvanized plug with eye | 0,6 | 110 | 70 |
8800G250 | Galvanized plug with eye | 11,5 | 145 | 120 |
88000P83 | Polyuretan plug | 0,3 | 70 | 70 |
8800P250 | Polyuretan plug | 1,0 | 100 | 120 |
Número de producto | Descripción | Peso (kg) | Altura (mm) | Ancho (mm) |
---|---|---|---|---|
88000L83 | Poliuretano de peso ponderado | 83 | 112 | 380 |
8800L250 | Poliuretano de peso ponderado | 250 | 66 | 379 |
88000G83 | Tapón galvanizado con ojo | 0,6 | 110 | 70 |
8800G250 | Tapón galvanizado con ojo | 11,5 | 145 | 120 |
88000P83 | Tapón de poliuretano | 0,3 | 70 | 70 |
8800P250 | Tapón de poliuretano | 1,0 | 100 | 120 |
Examples of net weights built with 250 kg weight elements
Weight in air | Weight in sea | Size (H x B) |
---|---|---|
1250 kg | 1087 kg | 344 x 864 mm |
1500 kg | 1305 kg | 410 x 864 mm |
2000 kg | 1740 kg | 542 x 864 mm |
2500 kg | 2175 kg | 674 x 864 mm |
3000 kg | 2610 kg | 806 x 864 mm |
3500 kg | 3045 kg | 938 x 864 mm |
4000 kg | 3480 kg | 1070 x 864 mm |
4500 kg | 3915 kg | 1202 x 864 mm |
Peso en el aire | Peso en el mar | Tamaño (H x B) |
---|---|---|
1250 kg | 1087 kg | 344 x 864 mm |
1500 kg | 1305 kg | 410 x 864 mm |
2000 kg | 1740 kg | 542 x 864 mm |
2500 kg | 2175 kg | 674 x 864 mm |
3000 kg | 2610 kg | 806 x 864 mm |
3500 kg | 3045 kg | 938 x 864 mm |
4000 kg | 3480 kg | 1070 x 864 mm |
4500 kg | 3915 kg | 1202 x 864 mm |
Vekt i luft | Vekt i sjø | Størrelse (H x B) |
---|---|---|
1276 kg (5 stk + plugg) | 1110 kg | 344 x 864 mm |
1529 kg (6 stk + plugg) | 1330 kg | 410 x 864 mm |
2035 kg (8 stk + plugg) | 1770 kg | 542 x 864 mm |
2541 kg (10 stk + plugg) | 2211 kg | 674 x 864 mm |
3047 kg (12 stk + plugg) | 2650 kg | 806 x 864 mm |
3553 kg (14 stk + plugg) | 3091 kg | 938 x 864 mm |
4059 kg (16 stk + plugg) | 3531 kg | 1070 x 864 mm |
4565 kg (18 stk + plugg) | 3972 kg | 1202 x 864 mm |
Examples of net weights built with 83 kg weight elements
Vekt i luft | Vekt i sjø | Størrelse (H x B) |
---|---|---|
83 kg | 72 kg | 126 x 379 mm |
166 kg | 144 kg | 238 x 379 mm |
249 kg | 217 kg | 350 x 379 mm |
332kg | 289 kg | 462 x 379 mm |
415 kg | 361 kg | 574 x 379 mm |
498 kg | 433 kg | 686 x 379 mm |
581 kg | 506 kg | 798 x 379 mm |
664 kg | 578 kg | 910 x 379 mm |
Weight in air | Weight in sea | Size (H x B) |
---|---|---|
83 kg | 72 kg | 126 x 379 mm |
166 kg | 144 kg | 238 x 379 mm |
249 kg | 217 kg | 350 x 379 mm |
332 kg | 289 kg | 462 x 379 mm |
415 kg | 361 kg | 686 x 379 mm |
498 kg | 433 kg | 798 x 379 mm |
581 kg | 505 kg | 910 x 379 mm |
664 kg | 578 kg | 1022 x 379 mm |
Peso en el aire | Peso en el mar | Tamaño (H x B) |
---|---|---|
83 kg | 72 kg | 126 x 379 mm |
166 kg | 144 kg | 238 x 379 mm |
246 kg | 217 kg | 350 x 379 mm |
332 kg | 289 kg | 462 x 379 mm |
415 kg | 361 kg | 686 x 379 mm |
498 kg | 433 kg | 798 x 379 mm |
581 kg | 505 kg | 910 x 379 mm |
664 kg | 578 kg | 1022 x 379 mm |