top of page
Product data for Aqualink Polyurethane Tube Thimble
Type | A (mm) | B (mm) | C (mm) | R-Rope (Size) | Weight (kg) |
---|---|---|---|---|---|
6" | 234 | 214 | 60 | 48 | 1 |
7" | 249 | 236 | 68 | 56 | 1.5 |
8" | 280 | 266 | 75 | 64 | 2 |
9" | 324 | 301 | 85 | 72 | 2.9 |
10" | 364 | 334 | 93 | 80 | 3.6 |
Escribe | A (mm) | B (mm) | C (mm) | R-Rope (Size) | Peso (kg) |
---|---|---|---|---|---|
6" | 211 | 223 | 59 | 48 | 1 |
7" | 238 | 249 | 68 | 56 | 1.5 |
8" | 264 | 280 | 75 | 64 | 2 |
9" | 301 | 324 | 85 | 72 | 2.9 |
10" | 334 | 364 | 95 | 80 | 3.6 |
Type | A (mm) | B (mm) | C (mm) | R-Rope (Størrelse) | Vekt (kg) |
---|---|---|---|---|---|
6" | 234 | 214 | 60 | 48 | 1 |
7" | 260 | 242 | 68 | 56 | 1.5 |
8" | 284 | 268 | 75 | 64 | 2 |
9" | 324 | 310 | 85 | 72 | 2.9 |
10" | 355 | 332 | 94 | 80 | 3.8 |
bottom of page